Karakoram Goose Dawn Parka. This impeccable style time-less Karakoram parka is always the main featured garment during winter for all of vintage-fanatics. Water-repellent outer layer, made of functional fabric-Polyamide& Cotton blends.
700+ fill power goose down inner was the “warm-keeper” choice.
Threaded Cuff, inner-layer of pockets are all constructed from wool.
Mid-strap sticks to the classic design, offering you a choice to nip your waist so as to keep the wind out.
For this winter, sporting in it would be an amazing idea.
•Polyamide& Cotton blends outer-layer
•Wool Threaded Cuff& inner pockets
•Hem& waist nip-strap
•700+fill power
•80%+ Goose Down
Size Chart
For more information on measurement please see
Size | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
S | 36 | 69 | 48 | 104 | 61 |
M | 38 | 71.5 | 49.7 | 108 | 62.3 |
L | 40 | 73 | 51.5 | 112 | 63.5 |
XL | 42 | 74.5 | 53 | 116 | 64.5 |
All measurements are taken in centimeters
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL |
44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms